Greetings Parents,
Just a reminder that uniform & gear ordering for Cheer deadline for payment is today. If you have not paid your invoice, please do so to ensure an order is placed for your child. Included below is the order information (updated as of Nov 4 @ 12:30PM). If you see any discrepancies, please contact [email protected] or [email protected] immediately to correct. If there is a “Blank” or a “NO” in any of the columns, it means there will be no order for that item for your child.
*Reminder – Invoices for items have been emailed out and are to be paid online via credit card, or a cheque can be dropped off at the office (Attn: Jesse).
CHEER | ||||||||
Open Lv 5 Team | ||||||||
Tracksuit Jacket Size | Tracksuit Pants Size | Practice Bra Size | Practice Shorts Size | Shoe Brand & Size or NO | Order Bow? (YES / NO) | Order Uniform? (YES/NO) | Logo Sewing | |
Aris Richardson | YES | YES | YES | YES | ||||
Miranda McMurphy | NO | Yes – M | NO | NO | NO | YES | NO | Y |
Avery Kincaid | NO | NO | NO | NO | YES – varsity size 8 – | YES | YES – Top: Size small Bottoms: Size small | |
Shaylee Crassweller | Y | |||||||
Manon Beth | YES – Size AS – | YES – Size 14 – | YES – Size AM | YES -Size S – | NO | YES | YES – Top: Size Small Bottoms: Size small | |
Mason Kennedy | YES – Size AS – | YES – Size AXS – | YES – Size AM – | YES -Size AS – | NO | YES | YES – Top: Size small Bottoms: Size small | |
Taylor Friess | NO | NO | NO | NO | NO | YES | NO | Y |
Alex Rutledge | YES – Size AXS – | YES – Size AS – | YES – Size AS – | NO | NO | YES | YES – Top: Size Medium Bottoms: Size Medium | |
Brenna Fonagy | NO | NO | NO | NO | Vforce 5.5 | NO | NO | Y |
Trinity Caderma | YES – Size AS – | YES -Size AXS – | NO | NO | NO | YES | YES – Top: Size Large Bottom: Size Medium | |
Tia Spirito | NO | NO | NO | NO | NO | NO | NO | |
Kayla Head | YES – Size 12 – | YES -Size 12 – | NO | NO | NO | YES | YES Top: Size Small Bottoms: Size Medium | |
Tiana Brownlee | NO | NO | NO | NO | NO | NO | NO | |
Emma Verity | NO | NO | NO | NO | NO | NO | NO | Y |
Matea Vives | NO | NO | NO | NO | NO | NO | NO | Y |
Aunna Klein | NO | NO | NO | NO | NO | NO | NO | |
Mykinna Reifferscheid | NO | NO | NO | NO | Last Pass Size 8 | NO | NO | Y |
CHEER | |||||||
Junior Lv3 Team | |||||||
Tracksuit Jacket Size | Tracksuit Pants Size | Practice Bra Size | Practice Shorts Size | Shoe Brand & Size or NO | Order Bow? (YES / NO) | Order Uniform? (YES/NO) | |
Sydney Millham | YES – Size 10 – | YES -Size 12 – | YES – Size AXS – | YES – Size AS – | YES -V-FORCE Size 6 | YES | YES |
Allissa Bailey | YES – Size 12 – | YES -Size 12 – | NO | YES – Size 12-14 – | NO | YES | YES |
Lauren Nelson | NO | NO | NO | NO | NO | NO | NO |
Caydence Hannant | NO | NO | NO | NO | NO | NO | NO |
Kayla Amos | YES – Size AS – | NO | NO | NO | NO | NO | NO |
Jessica Craig | NO | NO | NO | NO | NO | YES | YES |
Alyse Thomson | YES -Size 12 – | YES -Size 12 – | YES – Size Medium – | YES – Size Medium – | YES – LAST PASS Size 7.5 | YES | YES |
Elyse Woodard | YES -Size 8 – | YES -Size 8 – | NO | NO | YES – LAST PASS Size 5.5 | NO | NO |
Jasmine Switzer | NO | NO | NO | NO | Nfinity – 10 | NO | NO |
Kyra Nameth | NO | NO | NO | NO | NO | NO | NO |
Paige Zimmer | YES – Size AS – | YES – Size AS – | YES – Size Small – | YES – Size Small – | YES – V-FORCE Size 8 | YES | YES |
Kinley Clarke | NO | NO | NO | NO | NO | YES | YES |
Makenna Silzer | YES – Size AS – | YES – Size AXS – | YES – Size Medium – | YES – Size Small – | YES – V-FORCE Size 5.5 | YES | YES |
Danika McGill | NO | NO | NO | NO | NO | YES | YES |
Maryn Casemore | NO | NO | NO | NO | YES – LAST PASS Size 10 – | NO | YES – TOP ONLY |
Jasmine Klein | NO | NO | YES – Size XSmall – | YES – Size Small – | NO | YES | NO |
Natasha Yarie | YES -Size 8 – | YES -Size 6 | NO | YES – Size Small – | YES – NFINITY Size 4 – | YES | YES |
Hailey Gray | YES | YES | |||||
Natalie Klein | |||||||
CHEER | |||||||
Junior Lv1 Team | |||||||
Tracksuit Jacket Size | Tracksuit Pants Size | Practice Bra Size | Practice Shorts Size | Shoe Brand & Size or NO | Order Bow? (YES / NO) | Order Uniform? (YES/NO) | |
Chanelle Mang | |||||||
Charlie Sali | NO | NO | YES – Size Small – | YES – Size Small – | NO | NO | Alterations |
Kaitlyn Striha | NO | NO | YES – Size Small – | YES – Size Small – | NO | NO | NO |
Halle Wagar | NO | YES – Size 6 – | NO | NO | NO | NO | NO |
Annika Hirth | YES – Size 12 – | YES – Size 8 – | NO | NO | NO | YES | Alterations |
Kylee Morse-Kitzul | Yes – Size 10 | YES – Size 8 – | YES – Medium – | YES – Size Small – | NO | NO | YES – TOP ONLY |
Mykaila Bitz | |||||||
Taylor McGill | YES – Size 6 – | YES -Size 4 – | NO | NO | NO | YES | YES |
Karis Schachtel-Hine | Size 8 | Size 6 | NO | YES | YES | ||
Amaya Engel | Size 6 | Size 6 | NO | NO | NO | NO | NO |
Lillian Willcox | |||||||
Tara Marunica | Size 6 | Size 6 | Size 12-14 | Size 12-14 | LastPass – 5.5 | YES | YES |
Aisha Wilson | Size 10 | Size 10 | NO | NO | NO | YES | YES |
Olivia Boston | |||||||
Georgie Montgomery | YES -Size 12 – | YES -Size 12 – | YES -Size Medium – | YES – Size Medium – | NO | NO | YES |
Niah Cassell | |||||||
Ava Nixon |
CHEER | ||||||||
Mini Team | ||||||||
Tracksuit Jacket Size | Tracksuit Pants Size | Practice Bra Size | Practice Shorts Size | Shoe Brand & Size or NO | Order Bow? (YES / NO) | Uniform Top Size | Uniform Bottom Size | |
Alex Sali | NO | NO | YES -Size 8-10 – | YES -Size 8-10 – | NO | NO | NO | NO |
Rylee Clermont | YES -Size 8 – | YES -Size 6 – | YES -Size XSmall – | YES -Size 12-14 – | NO | YES | YES -Size 14 – | YES – Size 14 – |
Avery Lekivetz | NO | NO | YES – Size 6-8 – | YES -Size 6-8 – | NO | YES | YES -Size 8 – | YES – Size 6 – |
Tessa Eklund | NO | NO | NO | NO | NO | NO | NO | NO |
Erica Toews | NO | NO | NO | NO | NO | NO | NO | NO |
Olivia Toews | NO | NO | NO | NO | NO | NO | NO | NO |
Anna Lynch | NO | NO | YES -Size 6-8 – | YES -Size 6x-7 – | NO | YES | YES -Size 8 – | TOP ONLY |
Jordyn Abdilnour | YES -Size 4 – | NO | YES -Size 5-6 – | YES -Size 5-6 – | N0 | YES | YES -Size 8 – | YES -Size 6 – |
Recent Comments